Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $516 | $921,333 | 51 | From $625,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 208S | A11189917 | 2 / 2 | 1,868 ft2 | $334.58 | 39 |
Details | $879,000 | N7PH | A11192826 | 2 / 2 | 1,562 ft2 | $562.74 | 36 |
Details | $899,999 | 505N | A11160831 | 2 / 2 | 1,868 ft2 | $481.8 | 102 |
Details | $949,000 | 1601S | A11166465 | 2 / 2 | 1,768 ft2 | $536.76 | 74 |
Details | $975,000 | 1801S | A11192858 | 2 / 2 | 1,768 ft2 | $551.47 | 36 |
Details | $1,200,000 | 1405N | A11202667 | 2 / 2 | 1,868 ft2 | $642.4 | 16 |
Unit 1405N
Hollywood Days Listed 16
Courtesy of Coldwell Banker Real
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326