Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,051 | $385,000 | 57 | From $385,000 |
1 Bedroom Units | 7 | $736 | $522,142 | 197 | From $475,000 |
2 Bedroom Units | 3 | $803 | $763,000 | 87 | From $680,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | S430 | A11182678 | 0 / 1 | 366 ft2 | $1051.91 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | N336 | A11162167 | 1 / 1 | 695 ft2 | $683.45 | 100 |
Details | $500,000 | N335 | A11170830 | 1 / 1 | 822 ft2 | $608.27 | 57 |
Details | $505,000 | N533 | A10964589 | 1 / 1 | 699 ft2 | $722.46 | 542 |
Details | $525,000 | N212 | A11172283 | 1 / 1 | 724 ft2 | $725.14 | 78 |
Details | $525,000 | S231 | A11212525 | 1 / 1 | 700 ft2 | $750 | 2 |
Details | $545,000 | S331 | A10970374 | 1 / 1 | 700 ft2 | $778.57 | 532 |
Details | $580,000 | S419 | A11178638 | 1 / 1 | 622 ft2 | $932.48 | 66 |
Unit S231
Hollywood Days Listed 2
Courtesy of Rona International R
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326