Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $887 | $2,499,500 | 87 | From $2,299,000 |
6 Bedroom Units | 1 | $1,292 | $7,500,000 | 158 | From $7,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,299,000 | 2406 | A11202078 | 3 / 3 | 2,857 ft2 | $804.69 | 16 |
Details | $2,700,000 | 1402 | A11138338 | 3 / 3 | 2,777 ft2 | $972.27 | 157 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,500,000 | 2804 | A11128015 | 6 / 5 | 5,804 ft2 | $1292.21 | 158 |
Unit 2406
Hollywood Days Listed 16
Courtesy of One Sothebys Interna
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326