Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $792 | $1,030,833 | 386 | From $800,000 |
3 Bedroom Units | 1 | $983 | $1,850,000 | 104 | From $1,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $800,000 | 6AN | A11222557 | 2 / 2 | 1,239 ft2 | $645.68 | 238 |
Details | $870,000 | 5B-N | A11312679 | 2 / 3 | 1,335 ft2 | $651.69 | 31 |
Details | $875,000 | 4AS | A11260525 | 2 / 2 | 1,239 ft2 | $706.21 | 171 |
Details | $1,050,000 | 5CN | A11204102 | 2 / 2 | 1,335 ft2 | $786.52 | 272 |
Details | $1,240,000 | 6FS | A11281739 | 2 / 2 | 1,330 ft2 | $932.33 | 133 |
Details | $1,350,000 | 5F-S | A10606934 | 2 / 2 | 1,330 ft2 | $1015.04 | 1471 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850,000 | 7G-S | A11295012 | 3 / 3 | 1,882 ft2 | $983 | 104 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326