Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $728 | $1,262,500 | 24 | From $1,150,000 |
3 Bedroom Units | 1 | $628 | $1,650,000 | 9 | From $1,650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 503 | A11212721 | 2 / 2 | 1,733 ft2 | $663.59 | 1 |
Details | $1,375,000 | 1003 | A11187962 | 2 / 2 | 1,733 ft2 | $793.42 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,650,000 | 3807 | A11205824 | 3 / 3 | 2,627 ft2 | $628.09 | 9 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326