Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $691 | $413,000 | 57 | From $395,000 |
2 Bedroom Units | 6 | $617 | $770,500 | 177 | From $420,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 307 | A11175235 | 1 / 1 | 896 ft2 | $440.85 | 72 |
Details | $399,000 | 621 | A11195888 | 1 / 1 | ft2 | $0 | 28 |
Details | $445,000 | 1405 | A11175299 | 1 / 1 | 896 ft2 | $496.65 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 1521 | A11196430 | 2 / 2 | 847 ft2 | $495.87 | 18 |
Details | $450,000 | 319 | A11199530 | 2 / 2 | 1,197 ft2 | $375.94 | 18 |
Details | $649,000 | 1224 | A11174713 | 2 / 2 | 1,459 ft2 | $444.83 | 71 |
Details | $725,000 | PH06 | A11116649 | 2 / 2 | 1,248 ft2 | $580.93 | 209 |
Details | $979,000 | 301 | A11144325 | 2 / 2 | 1,368 ft2 | $715.64 | 138 |
Details | $1,400,000 | PH01 | A10932070 | 2 / 2 | 1,368 ft2 | $1023.39 | 610 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326