Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $309 | $966,666 | 183 | From $1,250,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,250,000 | $1,215,000 | 11-19-2021 | 14 | A10995481 | 3 / 3 | 3,940 ft2 | $308.38 | 284 |
$948,000 | $885,000 | 09-29-2020 | 13 | A10915757 | 3 / 3 | 2,600 ft2 | $340.38 | 38 |
$899,000 | $800,000 | 08-06-2020 | 9 | A10791022 | 3 / 3 | 2,840 ft2 | $281.69 | 227 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326