Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $2,917,250 | 914 |
Villa | 1 | $3,300,000 | 662 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 7 | $1,672,428 | $1,200,000 | $2,995,000 | 2,346 | 713 |
4 | 3 | $2,911,666 | $1,545,000 | $4,690,000 | 3,840 | 758 |
5 | 1 | $3,590,000 | $3,590,000 | $3,590,000 | 3,371 | 1065 |
6 | 1 | $10,975,000 | $10,975,000 | $10,975,000 | 6,968 | 1575 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,364,750 | $1,210,000 | $1,500,000 | 2,514 | 543 |
4 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 2,714 | 626 |
5 | 5 | $5,738,000 | $1,900,000 | $9,700,000 | 4,762 | 1205 |
6 | 1 | $3,799,999 | $3,799,999 | $3,799,999 | 3,369 | 1128 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326