Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 73 | $1,436,916 | 501 |
Villa | 2 | $442,500 | 319 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $886,333 | $285,000 | $1,974,000 | 1,355 | 654 |
3 | 21 | $783,700 | $470,000 | $1,790,000 | 1,872 | 419 |
4 | 27 | $1,319,348 | $569,900 | $5,950,000 | 2,744 | 481 |
5 | 12 | $1,655,816 | $690,000 | $4,000,000 | 3,530 | 469 |
6 | 8 | $2,773,250 | $1,525,000 | $4,475,000 | 5,362 | 517 |
7 | 2 | $4,050,000 | $3,100,000 | $5,000,000 | 5,585 | 725 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $451,000 | $325,000 | $650,000 | 1,332 | 338 |
3 | 81 | $548,693 | $350,000 | $1,750,000 | 1,620 | 339 |
4 | 85 | $954,041 | $349,900 | $2,499,999 | 2,729 | 350 |
5 | 35 | $1,541,709 | $649,900 | $2,390,000 | 3,847 | 401 |
6 | 9 | $2,069,444 | $1,450,000 | $3,200,000 | 4,926 | 420 |
7 | 3 | $2,223,000 | $1,390,000 | $2,999,000 | 6,142 | 362 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326