Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 255 | $1,030,866 | 536 |
Villa | 3 | $395,833 | 305 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 29 | $597,217 | $265,000 | $1,299,000 | 1,236 | 483 |
3 | 139 | $701,069 | $330,000 | $4,400,777 | 1,570 | 446 |
4 | 55 | $1,061,165 | $419,900 | $4,200,000 | 2,158 | 492 |
5 | 22 | $2,353,905 | $549,990 | $6,995,000 | 3,367 | 699 |
6 | 7 | $4,004,142 | $1,100,000 | $7,299,000 | 4,551 | 880 |
7 | 3 | $3,308,000 | $649,000 | $6,750,000 | 4,344 | 761 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 75 | $431,238 | $199,990 | $1,200,000 | 1,142 | 378 |
3 | 271 | $559,003 | $254,400 | $2,150,000 | 1,522 | 367 |
4 | 81 | $798,799 | $390,000 | $3,600,000 | 2,125 | 376 |
5 | 23 | $1,517,817 | $425,000 | $4,250,000 | 3,079 | 493 |
6 | 3 | $3,481,666 | $2,250,000 | $4,895,000 | 4,406 | 790 |
7 | 3 | $1,576,333 | $1,249,000 | $1,890,000 | 3,766 | 418 |
9 | 2 | $8,599,500 | $699,000 | $16,500,000 | 8,092 | 1063 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326