Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 152 | $1,112,391 | 561 |
Villa | 1 | $204,990 | 214 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $589,500 | $580,000 | $599,000 | 719 | 820 |
2 | 23 | $594,078 | $200,000 | $1,299,000 | 1,279 | 464 |
3 | 76 | $760,282 | $315,000 | $3,900,777 | 1,542 | 493 |
4 | 30 | $1,248,103 | $449,500 | $4,399,900 | 2,228 | 560 |
5 | 14 | $2,130,585 | $525,000 | $5,750,000 | 3,603 | 591 |
6 | 5 | $4,237,800 | $1,850,000 | $7,299,000 | 5,051 | 839 |
7 | 2 | $3,999,500 | $1,249,000 | $6,750,000 | 5,647 | 708 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 83 | $436,151 | $200,000 | $2,650,000 | 1,183 | 369 |
3 | 273 | $532,776 | $275,000 | $2,050,000 | 1,562 | 341 |
4 | 107 | $774,735 | $304,900 | $3,600,000 | 2,147 | 361 |
5 | 27 | $1,713,774 | $425,000 | $6,000,000 | 3,555 | 482 |
6 | 3 | $2,513,333 | $1,890,000 | $3,300,000 | 4,636 | 542 |
7 | 2 | $1,740,000 | $1,590,000 | $1,890,000 | 3,800 | 458 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326