Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 251 | $11,323,870 | 2697 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $633,333 | $310,000 | $975,000 | 825 | 767 |
2 | 6 | $2,789,833 | $725,000 | $3,850,000 | 1,589 | 1755 |
3 | 37 | $4,398,567 | $1,250,000 | $21,100,000 | 2,443 | 1800 |
4 | 90 | $5,329,999 | $850,000 | $25,500,000 | 3,082 | 1729 |
5 | 53 | $12,146,594 | $2,600,000 | $45,000,000 | 4,505 | 2696 |
6 | 32 | $13,584,281 | $1,700,000 | $30,000,000 | 5,448 | 2493 |
7 | 15 | $32,399,333 | $9,350,000 | $76,500,000 | 7,427 | 4362 |
8 | 5 | $15,439,800 | $3,950,000 | $35,000,000 | 8,573 | 1801 |
9 | 7 | $41,414,285 | $16,000,000 | $80,000,000 | 10,919 | 3793 |
10 | 1 | $74,650,000 | $74,650,000 | $74,650,000 | 23,737 | 3145 |
11 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 10,114 | 2472 |
12 | 1 | $150,000,000 | $150,000,000 | $150,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,459,000 | $798,000 | $1,798,000 | 1,609 | 907 |
3 | 14 | $1,727,964 | $749,000 | $4,600,000 | 1,874 | 922 |
4 | 27 | $4,071,703 | $875,000 | $8,750,000 | 3,015 | 1350 |
5 | 20 | $4,564,350 | $1,100,000 | $8,995,000 | 3,618 | 1261 |
6 | 7 | $12,334,285 | $4,990,000 | $18,000,000 | 4,544 | 2714 |
7 | 6 | $17,482,500 | $2,995,000 | $29,000,000 | 6,299 | 2775 |
8 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 3,701 | 797 |
9 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,360 | 1698 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326