Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 55 | $1,139,810 | 381 |
Villa | 1 | $295,000 | 304 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 13 | $955,915 | $480,000 | $3,397,000 | 1,908 | 501 |
4 | 25 | $1,082,275 | $509,000 | $2,600,000 | 2,961 | 365 |
5 | 16 | $1,231,612 | $818,900 | $2,249,999 | 3,473 | 355 |
7 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 8,952 | 391 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $535,000 | $535,000 | $535,000 | 1,386 | 386 |
3 | 12 | $641,908 | $489,000 | $875,000 | 1,699 | 378 |
4 | 26 | $813,584 | $500,000 | $1,699,000 | 2,303 | 353 |
5 | 9 | $1,082,322 | $899,000 | $1,650,000 | 3,075 | 352 |
6 | 2 | $1,500,000 | $1,300,000 | $1,700,000 | 3,878 | 387 |
7 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 6,728 | 445 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326