Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 208 | $739,120 | 332 |
Villa | 4 | $373,500 | 357 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $403,725 | $349,900 | $450,000 | 1,185 | 341 |
3 | 88 | $525,528 | $120,000 | $1,250,000 | 1,578 | 333 |
4 | 65 | $785,882 | $354,900 | $1,875,000 | 2,328 | 337 |
5 | 35 | $1,000,692 | $379,900 | $2,300,000 | 3,116 | 321 |
6 | 12 | $1,247,087 | $670,000 | $3,000,000 | 3,724 | 335 |
7 | 4 | $1,201,000 | $925,000 | $1,350,000 | 3,726 | 322 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 21 | $358,857 | $319,000 | $432,999 | 1,015 | 353 |
3 | 104 | $517,970 | $329,900 | $1,490,000 | 1,638 | 316 |
4 | 83 | $662,733 | $400,000 | $1,230,000 | 2,337 | 283 |
5 | 35 | $943,800 | $650,000 | $1,750,000 | 3,184 | 296 |
6 | 12 | $1,023,825 | $775,000 | $1,330,000 | 3,846 | 266 |
7 | 1 | $1,499,000 | $1,499,000 | $1,499,000 | 3,966 | 378 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326