Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 131 | $1,734,081 | 872 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $200,000 | $200,000 | $200,000 | 714 | 280 |
2 | 12 | $381,033 | $309,000 | $450,000 | 959 | 397 |
3 | 58 | $845,013 | $320,000 | $2,900,000 | 1,512 | 559 |
4 | 36 | $1,879,274 | $75,000 | $4,995,000 | 2,342 | 802 |
5 | 15 | $2,726,326 | $549,900 | $5,900,000 | 3,105 | 878 |
6 | 7 | $7,004,677 | $3,500,000 | $20,000,000 | 4,260 | 1644 |
7 | 2 | $7,900,000 | $5,900,000 | $9,900,000 | 3,723 | 2122 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 24 | $467,162 | $250,000 | $1,990,000 | 1,111 | 420 |
3 | 50 | $687,678 | $319,000 | $2,490,000 | 1,483 | 463 |
4 | 12 | $1,353,015 | $375,000 | $3,500,000 | 2,219 | 610 |
5 | 7 | $1,865,571 | $350,000 | $5,250,000 | 2,310 | 808 |
6 | 3 | $3,725,000 | $400,000 | $5,875,000 | 3,224 | 1155 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326