Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 56 | $2,481,998 | 1214 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 12 | $518,650 | $379,900 | $850,000 | 1,161 | 447 |
3 | 22 | $1,293,322 | $418,000 | $3,900,000 | 1,853 | 698 |
4 | 13 | $2,741,230 | $490,000 | $6,500,000 | 2,222 | 1234 |
5 | 4 | $3,510,000 | $690,000 | $5,550,000 | 2,542 | 1381 |
6 | 2 | $9,470,000 | $5,450,000 | $13,490,000 | 5,750 | 1647 |
7 | 2 | $10,350,000 | $9,200,000 | $11,500,000 | 5,706 | 1814 |
8 | 1 | $14,999,000 | $14,999,000 | $14,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $402,433 | $285,000 | $895,000 | 1,221 | 329 |
3 | 61 | $777,422 | $225,000 | $4,000,000 | 1,530 | 508 |
4 | 31 | $1,366,469 | $225,000 | $4,200,000 | 2,153 | 635 |
5 | 9 | $3,199,222 | $390,000 | $6,300,000 | 3,671 | 871 |
6 | 2 | $2,239,500 | $729,000 | $3,750,000 | 3,120 | 718 |
8 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 5,808 | 775 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326