Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 33 | $1,720,563 | 485 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,564,500 | $1,149,000 | $1,980,000 | 2,085 | 750 |
4 | 11 | $1,153,973 | $799,000 | $1,790,000 | 2,932 | 393 |
5 | 14 | $1,934,999 | $999,999 | $3,600,000 | 3,659 | 529 |
6 | 6 | $2,310,983 | $849,999 | $4,750,000 | 4,950 | 467 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $649,900 | $649,900 | $649,900 | 1,744 | 373 |
3 | 9 | $765,757 | $599,000 | $970,000 | 2,215 | 346 |
4 | 14 | $913,989 | $629,995 | $1,275,000 | 3,040 | 301 |
5 | 23 | $1,314,169 | $695,000 | $2,350,000 | 3,662 | 359 |
6 | 9 | $1,643,081 | $1,015,000 | $2,299,000 | 4,417 | 372 |
7 | 1 | $2,249,899 | $2,249,899 | $2,249,899 | 5,467 | 412 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326