Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 45 | $1,481,607 | 423 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $894,500 | $894,500 | $894,500 | 2,550 | 351 |
3 | 4 | $959,000 | $799,000 | $1,149,000 | 2,131 | 450 |
4 | 11 | $1,050,176 | $649,000 | $1,379,000 | 2,821 | 372 |
5 | 26 | $1,722,687 | $927,500 | $3,950,000 | 3,953 | 436 |
6 | 3 | $1,866,666 | $1,450,000 | $2,200,000 | 4,643 | 402 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,055,000 | $1,050,000 | $1,060,000 | 2,545 | 414 |
3 | 2 | $798,500 | $698,000 | $899,000 | 2,132 | 375 |
4 | 16 | $979,862 | $635,000 | $1,499,000 | 2,957 | 331 |
5 | 17 | $1,292,938 | $810,000 | $1,950,000 | 3,632 | 356 |
6 | 4 | $1,572,200 | $899,800 | $2,399,000 | 4,358 | 361 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326