Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 71 | $719,967 | 328 |
Villa | 1 | $465,000 | 356 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $418,416 | $350,000 | $510,000 | 1,029 | 407 |
3 | 27 | $613,313 | $420,000 | $959,959 | 1,839 | 333 |
4 | 29 | $802,837 | $525,000 | $1,570,000 | 2,515 | 319 |
5 | 8 | $1,043,375 | $879,000 | $1,399,000 | 3,193 | 327 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 28 | $358,957 | $226,000 | $465,000 | 1,130 | 318 |
3 | 182 | $506,327 | $349,900 | $989,900 | 1,688 | 300 |
4 | 155 | $635,931 | $420,000 | $1,149,000 | 2,328 | 273 |
5 | 31 | $805,583 | $450,000 | $1,495,000 | 3,138 | 257 |
6 | 6 | $952,166 | $620,000 | $1,835,000 | 3,532 | 270 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326