Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 41 | $6,056,804 | 951 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,494,833 | $825,000 | $3,325,000 | 2,200 | 679 |
4 | 8 | $2,033,624 | $1,200,000 | $3,750,000 | 3,149 | 646 |
5 | 6 | $2,374,999 | $1,100,000 | $3,190,000 | 3,632 | 654 |
6 | 12 | $8,104,333 | $1,999,999 | $12,800,000 | 8,513 | 952 |
7 | 4 | $8,323,500 | $1,649,000 | $14,995,000 | 9,286 | 896 |
8 | 3 | $7,531,666 | $4,000,000 | $11,845,000 | 8,072 | 933 |
9 | 1 | $8,700,000 | $8,700,000 | $8,700,000 | 6,057 | 1436 |
12 | 1 | $47,000,000 | $47,000,000 | $47,000,000 | 31,464 | 1494 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,179,999 | $860,000 | $1,499,999 | 2,308 | 511 |
4 | 10 | $1,336,396 | $875,000 | $2,645,000 | 2,701 | 495 |
5 | 6 | $2,312,499 | $1,225,000 | $4,450,000 | 4,057 | 570 |
6 | 1 | $2,500,000 | $2,500,000 | $2,500,000 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326