Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $4,827,583 | 1532 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,949 | 718 |
3 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 2,036 | 1807 |
4 | 6 | $3,502,833 | $1,699,000 | $9,800,000 | 1,872 | 1871 |
5 | 2 | $4,172,500 | $2,750,000 | $5,595,000 | 4,556 | 916 |
7 | 1 | $11,990,000 | $11,990,000 | $11,990,000 | 5,104 | 2349 |
8 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 7,089 | 1622 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $370,000 | $370,000 | $370,000 | 1,491 | 248 |
4 | 5 | $2,329,600 | $1,300,000 | $3,300,000 | 2,926 | 796 |
5 | 5 | $3,113,600 | $2,389,000 | $3,700,000 | 4,271 | 729 |
6 | 2 | $2,269,500 | $1,989,000 | $2,550,000 | 4,023 | 564 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326