Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $4,033,656 | 1734 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $1,866,666 | $1,300,000 | $2,300,000 | 1,389 | 1344 |
3 | 9 | $1,792,111 | $1,295,000 | $2,250,000 | 1,675 | 1070 |
4 | 6 | $3,259,181 | $1,790,000 | $10,000,000 | 2,144 | 1520 |
5 | 2 | $14,245,000 | $13,500,000 | $14,990,000 | 3,758 | 3790 |
6 | 2 | $4,000,000 | $3,500,000 | $4,500,000 | 2,787 | 1435 |
8 | 1 | $15,000,000 | $15,000,000 | $15,000,000 | 7,000 | 2143 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,007,166 | $875,000 | $1,200,000 | 1,622 | 621 |
3 | 15 | $1,277,326 | $662,900 | $1,800,000 | 1,655 | 771 |
4 | 6 | $3,081,650 | $899,900 | $9,900,000 | 1,928 | 1598 |
6 | 2 | $12,250,000 | $10,750,000 | $13,750,000 | 5,955 | 2057 |
9 | 1 | $5,350,000 | $5,350,000 | $5,350,000 | 5,166 | 1036 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326