Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 87 | $1,314,727 | 447 |
Villa | 2 | $382,000 | 301 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 11 | $628,936 | $479,900 | $767,499 | 1,475 | 426 |
4 | 37 | $975,729 | $499,000 | $1,498,000 | 2,409 | 405 |
5 | 27 | $1,688,500 | $980,000 | $4,000,000 | 3,518 | 480 |
6 | 7 | $2,013,500 | $935,000 | $3,500,000 | 3,926 | 513 |
7 | 5 | $2,335,400 | $1,150,000 | $4,500,000 | 5,568 | 419 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $470,666 | $462,000 | $485,000 | 1,131 | 416 |
3 | 61 | $630,230 | $470,000 | $1,250,000 | 1,714 | 368 |
4 | 107 | $925,102 | $549,000 | $2,700,000 | 2,504 | 369 |
5 | 83 | $1,342,168 | $730,000 | $3,200,000 | 3,407 | 394 |
6 | 23 | $2,099,556 | $890,000 | $7,999,999 | 4,448 | 472 |
7 | 5 | $2,488,800 | $975,000 | $4,990,000 | 5,604 | 444 |
Diana Bakker Fahmie
The Keyes Company
786-390-2499
1535 Three Village Road
Weston, FL 33326